Asus Radeon Rx 550 2gb Gddr5
Report an Error
ASUS RX 550 Unmarried Fan
- RX550-2G
- Graphics Processor
- Lexa
- Cores
- 512
- TMUs
- 32
- ROPs
- xvi
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Bus Width
- 128 fleck
Graphics Processor
- GPU Name
- Lexa
- GPU Variant
- Lexa PRO
(215-0904018)
- Architecture
- GCN four.0
- Foundry
- GlobalFoundries
- Procedure Size
- xiv nm
- Transistors
- ii,200 million
- Die Size
- 103 mm²
Graphics Menu
- Release Date
- Apr 20th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Production
- Terminate-of-life
- Bus Interface
- PCIe 3.0 x8
Clock Speeds
- Base of operations Clock
- 1100 MHz
- Boost Clock
- 1183 MHz
- Retention Clock
- 1750 MHz
7 Gbps effective
Memory
- Retentiveness Size
- 2 GB
- Memory Blazon
- GDDR5
- Memory Motorcoach
- 128 bit
- Bandwidth
- 112.0 GB/s
Render Config
- Shading Units
- 512
- TMUs
- 32
- ROPs
- 16
- Compute Units
- 8
- L1 Enshroud
- 16 KB (per CU)
- L2 Cache
- 512 KB
Theoretical Functioning
- Pixel Rate
- 18.93 GPixel/s
- Texture Charge per unit
- 37.86 GTexel/s
- FP16 (half) operation
- i,211 GFLOPS (1:i)
- FP32 (float) operation
- 1,211 GFLOPS
- FP64 (double) performance
- 75.71 GFLOPS (1:sixteen)
Lath Design
- Slot Width
- Dual-slot
- TDP
- fifty W
- Suggested PSU
- 250 W
- Outputs
- 1x DVI
1x HDMI 2.0b
1x DisplayPort one.4a
- Power Connectors
- None
- Lath Number
- D090-01
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- four.6
- OpenCL
- ii.i
- Vulkan
- 1.2
- Shader Model
- 6.4
Lexa GPU Notes
Compages Codename: Chill Islands
Codename: Polaris 12
Quondam Codename: Treasure
CLRX Version: GCN ane.2
Graphics/Compute: GFX8 (gfx804)
Display Cadre Engine: xi.ii
Unified Video Decoder: 6.3
Video Compression Engine: iii.4
Other retail boards based on this design (39)
Proper name | GPU Clock | Heave Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASRock Phantom Gaming RX 550 | 1100 MHz | 1183 MHz | 1500 MHz | 170 mm/6.7 inches |
ASRock Phantom Gaming RX 550 four GB | 1100 MHz | 1183 MHz | 1500 MHz | four GB, 170 mm/vi.vii inches |
ASUS RX 550 Unmarried Fan | 1100 MHz | 1183 MHz | 1750 MHz | |
ASUS RX 550 Unmarried Fan 4 GB | 1100 MHz | 1183 MHz | 1750 MHz | four GB |
BIOSTAR RX 550 | 1100 MHz | 1183 MHz | 1750 MHz | |
ColorFire RX 550 Armor | 1100 MHz | 1183 MHz | 1750 MHz | |
ColorFire RX 550 Armor iv GB | 1100 MHz | 1183 MHz | 1750 MHz | 4 GB |
ColorFire RX 550 Defender | 1100 MHz | 1183 MHz | 1750 MHz | four GB |
Dataland RX 550 Dual Cool | 1100 MHz | 1190 MHz | 1750 MHz | 211 mm/8.3 inches |
Dataland RX 550 Dual Cool 4 GB | 1100 MHz | 1183 MHz | 1500 MHz | 4 GB, 211 mm/8.3 inches |
Dataland RX 550 Super | 1100 MHz | 1190 MHz | 1750 MHz | 150 mm/v.9 inches |
GIGABYTE RX 550 | 1100 MHz | 1183 MHz | 1750 MHz | 170 mm/half dozen.7 inches |
GIGABYTE RX 550 GAMING OC | 1100 MHz | 1206 MHz | 1750 MHz | 191 mm/seven.5 inches |
HIS RX 550 GREEN iCooler OC | 1100 MHz | 1203 MHz | 1750 MHz | |
HIS RX 550 GREEN iCooler OC iv GB | 1100 MHz | 1203 MHz | 1750 MHz | 4 GB |
HIS RX 550 GREEN Slim-iCooler OC | 1100 MHz | 1203 MHz | 1750 MHz | Single-slot |
HIS RX 550 GREEN Slim-iCooler OC 4 GB | 1100 MHz | 1203 MHz | 1750 MHz | iv GB, Single-slot |
KUROUTOSHIKOU RX 550 | 1100 MHz | 1183 MHz | 1750 MHz | 225 mm/viii.9 inches |
KUROUTOSHIKOU RX 550 Short | 1100 MHz | 1190 MHz | 1750 MHz | |
MAXSUN RX 550 Transformer | 1100 MHz | 1183 MHz | 1750 MHz | 182 mm/seven.2 inches |
MAXSUN RX 550 Transformer Grand.2 | 1100 MHz | 1183 MHz | 1750 MHz | |
MAXSUN RX 550 Transformer One thousand.three | 1100 MHz | 1183 MHz | 1750 MHz | |
MSI RX 550 AERO ITX | 1100 MHz | 1183 MHz | 1750 MHz | 155 mm/6.1 inches |
MSI RX 550 AERO ITX four GB | 1100 MHz | 1183 MHz | 1750 MHz | 4 GB |
MSI RX 550 AERO ITX OC | 1100 MHz | 1183 MHz | 1750 MHz | |
MSI RX 550 AERO ITX OC four GB | 1100 MHz | 1203 MHz | 1750 MHz | 4 GB |
MSI RX 550 Low Profile OC | 1100 MHz | 1203 MHz | 1750 MHz | 170 mm/half dozen.seven inches |
PowerColor Reddish Dragon RX 550 | 1100 MHz | 1190 MHz | 1750 MHz | 225 mm/viii.9 inches |
PowerColor Red Dragon RX 550 4 GB | 1100 MHz | 1190 MHz | 1750 MHz | |
PowerColor Blood-red Dragon RX 550 V2 | 1100 MHz | 1190 MHz | 1750 MHz | |
Sapphire PULSE RX 550 | 1100 MHz | 1206 MHz | 1750 MHz | 158 mm/6.2 inches, Single-slot |
Sapphire PULSE RX 550 4 GB | 1100 MHz | 1206 MHz | 1750 MHz | 4 GB, 158 mm/6.two inches, Single-slot |
Sapphire RX 550 Low Profile 4 GB | 1100 MHz | 1206 MHz | 1750 MHz | 4 GB, 180 mm/seven.1 inches |
XFX RX 550 Core Edition | 1100 MHz | 1203 MHz | 1750 MHz | 170 mm/six.7 inches |
XFX RX 550 Low Profile OC | 1100 MHz | 1203 MHz | 1750 MHz | 178 mm/7 inches |
XFX RX 550 Low Profile OC four GB | 1100 MHz | 1203 MHz | 1750 MHz | four GB, 178 mm/7 inches |
XFX RX 550 OC 4 GB | 1100 MHz | 1203 MHz | 1750 MHz | 4 GB, 170 mm/half-dozen.7 inches |
XFX RX 550 Single Slot OC | 1100 MHz | 1203 MHz | 1750 MHz | 170 mm/6.vii inches, Single-slot |
XFX RX 550 Single Slot OC 4 GB | 1100 MHz | 1203 MHz | 1750 MHz | 4 GB, 170 mm/half dozen.7 inches, Single-slot |
New Forum Posts
Pop Reviews
- Noctua NH-D12L Review - Perfect for Mini-ITX
- Intel Arc A380 Review - Runs Fine on AMD Ryzen
- ASUS ROG Maximus Z690 Extreme Glacial Review
- Upcoming Hardware Launches 2022 (Updated Jul 2022)
- DeepCool AK400 Review
- Libation Master GM34-CWQ ARGB Review - Quantum Dots For the Win
- Truthear x Crinacle Nix In-Ear Monitors Review - Two Dynamic Drivers, One Harman Tuning!
- Lofree one% Dual Style Transparent Mechanical Keyboard Review
- Sonos Ray Review
- Corsair CX-M Series 650 W Review - Corking Value
Controversial News Posts
- Potential Ryzen 7000-series CPU Specs and Pricing Leak, Ryzen 9 7950X Expected to hit v.7 GHz (252)
- TechPowerUp is Looking for a Content Proofreader (207)
- Intel Arc Board Partners are Reportedly Stopping Production, Encountering Quality Issues (133)
- NVIDIA GeForce RTX 40 Series "AD104" Could Match RTX 3090 Ti Performance (118)
- Intel GPU Business in a $iii.five Billion Pigsty, Jon Peddie Recommends Sell or Impale (111)
- Intel Core i5-13600K Ups the Eastward-Core Count to 8, Tested in CPU-Z Demote (103)
- Microsoft Plans Windows 12 for 2024 (98)
- NVIDIA RTX 4090 "Ada" Scores Over 19000 in Time Spy Farthermost, 66% Faster Than RTX 3090 Ti (94)
Source: https://www.techpowerup.com/gpu-specs/asus-rx-550-single-fan.b4474
Posted by: swanmencir.blogspot.com
0 Response to "Asus Radeon Rx 550 2gb Gddr5"
Post a Comment